Sell Bitcoin, Ethereum, USDT and all cryptocurrencies at best rate in Nigeria
Dtunes is the No 1 platform to sell your bitcoin and other cryptocurrencies in Nigeria. Get instant cash for your crypto assets at only the best market rate. Our platform offers a fast, secure, and seamless trading experience, for you to convert your crypto assets into Naira within minutes. We utilize advanced encryption technology to secure your assets and personal information. You can also buy airtime, data, and pay bills conveniently on the app.
Popular cryptocurrencies 🔥
Crypto currencies | Last Price | 1h chg% | 24h chg% | 7D chg% | Last 7 Days | |
---|---|---|---|---|---|---|
Bitcoin BTC | $26,305.65 | 1.0039 | 1.0455 | 1.015 | $11,406,984,662 | |
Ethereum ETH | $1,610.58 | 1.0037 | 1.0308 | 0.9791 | $5,774,385,573 | |
Tether USDT | $1 | 0.9994 | 1.0032 | 0.9981 | $21,423,727,709 | |
BNB BNB | $213.14 | 1.0027 | 1.0317 | 0.9856 | $492,979,918 | |
USD Coin USDC | $1 | 0.9991 | 1.0034 | 0.9979 | $2,081,636,887 | |
XRP XRP | $0.49 | 1.006 | 1.0285 | 0.9581 | $846,885,810 | |
OKB OKB | $41.91 | 0.9988 | 1.0256 | 0.985 | $2,293,803 | |
Dai DAI | $1 | 0.9994 | 1.0027 | 0.9979 | $103,754,807 | |
Cardano ADA | $0.25 | 1.0013 | 1.0338 | 0.9638 | $96,203,479 | |
Dogecoin DOGE | $0.06 | 1.0035 | 1.0277 | 0.9599 | $213,682,985 |
Best rates available on Dtunes
Sell your Bitcoin, Ethereum, USDT, and other cryptocurrencies at the highest market rate in Nigeria on Dtunes
Our platform offers you a safe, fast and seamless way to sell your bitcoin and receive instant payment in your wallet. With our easy-to-use interface, you can sell your bitcoin at competitive rates in seconds!